Machinery
We are specialized in providing engineering services for Earth Works, Road Constructions, Civil Constructions, Construction Equipments on Rental, Car Rental Services
Machinery Details
S.No. | EQUIPMENTS | Nos. |
---|---|---|
1 | Tipper/Trucks (Capacity 20-30 MT) | 57 |
2 | Front end loader | 2 |
3 | Hydraulic Excavators (Kobelco) | 3 |
4 | Dozer | 5 |
5 | Motor Grader | 6 |
6 | Vibratory Compactor | 4 |
7 | Excavators with Backhoe loader (JCB) | 8 |
8 | Bitumen Batch Type Hot Mix Plant (160-200 TPH) | 3 |
9 | Hot Mix plant with Electronic controls (80-100 TPH) | 2 |
10 | Paver Finisher with Electronic sensor | 6 |
11 | Bitumen sprayer | 2 |
12 | Tandem Roller | 8 |
13 | Truck Mounted Water Tankers | 9 |
14 | Smooth Wheeled Roller (10-12 Ton) | 5 |
15 | Transit Mixers 6 Cum | 7 |
16 | Concrete Batch Mix Plant (30 cum/Hr.) | 4 |
17 | Concrete Batch Mix Plant (45 cum/Hr.) | 2 |
18 | Concrete Mixers of (5-12 Cum/Hr. capacity) | 9 |
19 | Concrete Batch Mix Plant (20 cum/Hr.) | 5 |
20 | Self-Loading Transit Mixer | 2 |
21 | Concrete Pump (Schwing Stetter) | 2 |
22 | Pneumatic Typed Roller | 7 |
23 | Rock Breaker | 2 |
20 | Hydraulic Broomer | 3 |
25 | Wet Mix Plant (100-120 TPH) | 3 |
26 | Tractors | 5 |
27 | Stone Crusher (80-100 TPH) | 4 |
28 | Weight Lifting Crane (Hydra) | 2 |
29 | Stone Crusher Plant 200 TPH | 1 |
Have Any Questions
Don't Hesitate to contact us and get the solution
� 2019 DIPL Group All rights reserved.